<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PV3DEffects for Flex Presentation Blazed!</title>
	<atom:link href="http://www.tink.ws/blog/pv3deffects-for-flex-presentation-blazed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tink.ws/blog/pv3deffects-for-flex-presentation-blazed/</link>
	<description>Flash Platform development and personal rants.</description>
	<lastBuildDate>Sat, 03 Jul 2010 20:46:47 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ace</title>
		<link>http://www.tink.ws/blog/pv3deffects-for-flex-presentation-blazed/#comment-44592</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Sat, 27 Oct 2007 14:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tink.ws/blog/?p=279#comment-44592</guid>
		<description>i don&#039;t understand any of the things you are talking about. but i enjoyed reading it.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t understand any of the things you are talking about. but i enjoyed reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ktec</title>
		<link>http://www.tink.ws/blog/pv3deffects-for-flex-presentation-blazed/#comment-44075</link>
		<dc:creator>ktec</dc:creator>
		<pubDate>Fri, 19 Oct 2007 22:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tink.ws/blog/?p=279#comment-44075</guid>
		<description>fight fight! ;-)</description>
		<content:encoded><![CDATA[<p>fight fight! <img src='http://www.tink.ws/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tink</title>
		<link>http://www.tink.ws/blog/pv3deffects-for-flex-presentation-blazed/#comment-43922</link>
		<dc:creator>Tink</dc:creator>
		<pubDate>Tue, 16 Oct 2007 21:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tink.ws/blog/?p=279#comment-43922</guid>
		<description>@Kalvin

You are quite right in saying that Russell has apologised and the apology was accepted (still gotta get that beer though).

I also agree that some of the responses here are as bad as the original post that I responded to. Not sure if i should censor these or not?

I do have to say though that at the time I was personally insulted, especially for being branded a liar.</description>
		<content:encoded><![CDATA[<p>@Kalvin</p>
<p>You are quite right in saying that Russell has apologised and the apology was accepted (still gotta get that beer though).</p>
<p>I also agree that some of the responses here are as bad as the original post that I responded to. Not sure if i should censor these or not?</p>
<p>I do have to say though that at the time I was personally insulted, especially for being branded a liar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalvin</title>
		<link>http://www.tink.ws/blog/pv3deffects-for-flex-presentation-blazed/#comment-43919</link>
		<dc:creator>Kalvin</dc:creator>
		<pubDate>Tue, 16 Oct 2007 19:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tink.ws/blog/?p=279#comment-43919</guid>
		<description>From reading the original post, I am both surprised and quiet shocked by the backlash that has followed. This was a personal opinion but no-one has been personally insulted. I see that people may be offended but this is just a matter of opinion this guy has apologised quiet adequately and is now being personally insulted for having an opinion on the matter. I think it is within anyone right to put forward they&#039;re opinion and without both positive and negative feedback how will we know to improve, after all we learn from our mistakes and thus improve. free event or not - feedback is necessary, this may have come across as rude but at the end of the day this is just a matter of opinion - although i do not strongly agree with Russels point of view a am behind him in having the right to opinion and the . the content may have been bad in this review but the point is still right to express it.</description>
		<content:encoded><![CDATA[<p>From reading the original post, I am both surprised and quiet shocked by the backlash that has followed. This was a personal opinion but no-one has been personally insulted. I see that people may be offended but this is just a matter of opinion this guy has apologised quiet adequately and is now being personally insulted for having an opinion on the matter. I think it is within anyone right to put forward they&#8217;re opinion and without both positive and negative feedback how will we know to improve, after all we learn from our mistakes and thus improve. free event or not &#8211; feedback is necessary, this may have come across as rude but at the end of the day this is just a matter of opinion &#8211; although i do not strongly agree with Russels point of view a am behind him in having the right to opinion and the . the content may have been bad in this review but the point is still right to express it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VocalPlayboy</title>
		<link>http://www.tink.ws/blog/pv3deffects-for-flex-presentation-blazed/#comment-43912</link>
		<dc:creator>VocalPlayboy</dc:creator>
		<pubDate>Tue, 16 Oct 2007 12:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tink.ws/blog/?p=279#comment-43912</guid>
		<description>They&#039;re abreviated just like us but better than that they sure know how to disrespect your mumma. So Russell this one is just for you...

QOTSA + LFPUG Vs Russell:
http://www.strangeloopstudios.com/misc/QOTSALFPUG.avi

You see that guy in the shirt &#039;that&#039;s you that is!&#039;

@Tink Don&#039;t be so nice in the future - He&#039;s obviously trying to promote his narrow minded views whilst rubbishing everything you&#039;ve made ;)</description>
		<content:encoded><![CDATA[<p>They&#8217;re abreviated just like us but better than that they sure know how to disrespect your mumma. So Russell this one is just for you&#8230;</p>
<p>QOTSA + LFPUG Vs Russell:<br />
<a href="http://www.strangeloopstudios.com/misc/QOTSALFPUG.avi" rel="nofollow">http://www.strangeloopstudios.com/misc/QOTSALFPUG.avi</a></p>
<p>You see that guy in the shirt &#8216;that&#8217;s you that is!&#8217;</p>
<p>@Tink Don&#8217;t be so nice in the future &#8211; He&#8217;s obviously trying to promote his narrow minded views whilst rubbishing everything you&#8217;ve made <img src='http://www.tink.ws/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB77UK</title>
		<link>http://www.tink.ws/blog/pv3deffects-for-flex-presentation-blazed/#comment-43728</link>
		<dc:creator>JB77UK</dc:creator>
		<pubDate>Fri, 12 Oct 2007 10:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tink.ws/blog/?p=279#comment-43728</guid>
		<description>Thought it was a great presentation - inspired me to look into Flex &amp; PV3D. Only suggestion would be (and this applies to anyone presenting) is to give a brief preview of what we are working towards - to help put it in context...

Look forward to the next one, keep up the great work making it happen Tink</description>
		<content:encoded><![CDATA[<p>Thought it was a great presentation &#8211; inspired me to look into Flex &amp; PV3D. Only suggestion would be (and this applies to anyone presenting) is to give a brief preview of what we are working towards &#8211; to help put it in context&#8230;</p>
<p>Look forward to the next one, keep up the great work making it happen Tink</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Title</title>
		<link>http://www.tink.ws/blog/pv3deffects-for-flex-presentation-blazed/#comment-43703</link>
		<dc:creator>Good Title</dc:creator>
		<pubDate>Thu, 11 Oct 2007 21:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tink.ws/blog/?p=279#comment-43703</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Hi there, Very nice place you have here. You’ve done a good job &amp; awesome blog on  PV3DEffects for Flex Presentation Blazed!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creacog</title>
		<link>http://www.tink.ws/blog/pv3deffects-for-flex-presentation-blazed/#comment-43646</link>
		<dc:creator>creacog</dc:creator>
		<pubDate>Wed, 10 Oct 2007 13:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tink.ws/blog/?p=279#comment-43646</guid>
		<description>As someone who typically works alone, or who is the sole ActionScript expert on a job, I find the sessions really useful to benchmark my own methods against. Even the sessions aimed at beginners can reveal approaches or the odd little nugget that I might not have considered. The more advanced or specialised sessions are generally mind expanding and inspirational. You and the other speakers of the last 12 months or so have my sincere thanks.</description>
		<content:encoded><![CDATA[<p>As someone who typically works alone, or who is the sole ActionScript expert on a job, I find the sessions really useful to benchmark my own methods against. Even the sessions aimed at beginners can reveal approaches or the odd little nugget that I might not have considered. The more advanced or specialised sessions are generally mind expanding and inspirational. You and the other speakers of the last 12 months or so have my sincere thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.tink.ws/blog/pv3deffects-for-flex-presentation-blazed/#comment-43624</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Tue, 09 Oct 2007 22:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tink.ws/blog/?p=279#comment-43624</guid>
		<description>hey tink. I thought your presentation was awesome. I . really enjoyed learning how to add pv3d effects to flex. Please don&#039;t let any  ignorant opinions get in the way of your work. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>hey tink. I thought your presentation was awesome. I . really enjoyed learning how to add pv3d effects to flex. Please don&#8217;t let any  ignorant opinions get in the way of your work. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.tink.ws/blog/pv3deffects-for-flex-presentation-blazed/#comment-43613</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 09 Oct 2007 16:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tink.ws/blog/?p=279#comment-43613</guid>
		<description>Here, here:) Good outcome - heartwarming (kinda). Not a bad idea Jonathan - sharing experience of do&#039;s and dont&#039;s that&#039;s the power of community!</description>
		<content:encoded><![CDATA[<p>Here, here:) Good outcome &#8211; heartwarming (kinda). Not a bad idea Jonathan &#8211; sharing experience of do&#8217;s and dont&#8217;s that&#8217;s the power of community!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
